<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxury Homes NJ Blog</title>
	<atom:link href="http://luxuryhomesnj.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxuryhomesnj.com/blog</link>
	<description>Scott Gleason has served  buyers and sellers of luxury homes since 1996.</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1st the Good News in Westfield Real Estate</title>
		<link>http://luxuryhomesnj.com/blog/1st-the-good-news-in-westfield-real-estate/</link>
		<comments>http://luxuryhomesnj.com/blog/1st-the-good-news-in-westfield-real-estate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:42:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=198</guid>
		<description><![CDATA[The 1st 3 months of Westfield NJ real estate sales have shown improvement over 2011 in a number of measures.  While a few less houses came to market this year, signed contracts are up 12.5%.  Days on market are down &#8230; <a href="http://luxuryhomesnj.com/blog/1st-the-good-news-in-westfield-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 1st 3 months of Westfield NJ real estate sales have shown improvement over 2011 in a number of measures.  While a few less houses came to market this year, signed contracts are up 12.5%.  Days on market are down from 77 to 72 on average.  The sale price as a percentage of list price is up from 94% to 96%, indicating several things:  more realistic pricing, more competitive buying situations, and shift in price power incrementally toward level between buyers and sellers.</p>
<p>Average prices are down from 707,887 to 660,647 .  This writer posits that the change reflects more on which homeowners are selling this year, than a commensurate change in relative values.  anecdotal evidence points more convincingly to a firming of values.  Call if you like anecdotes!</p>
<p>Your referrals are appreciated, especially to sellers.  I have sold out my inventory again, and need houses to show to waiting househunters and investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/1st-the-good-news-in-westfield-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your NJ Home Over Assessed and Due for a Tax Appeal?</title>
		<link>http://luxuryhomesnj.com/blog/is-your-nj-home-over-assessed-and-due-for-a-tax-appeal/</link>
		<comments>http://luxuryhomesnj.com/blog/is-your-nj-home-over-assessed-and-due-for-a-tax-appeal/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:20:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Westfield NJ Real Estate]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Westfield NJ Real Estate Market]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=195</guid>
		<description><![CDATA[Here&#8217;s how you make a ball park determination: Visit the Treasury Site for your town&#8217;s Assessment Ratio  Pick your county, then town, then pick the number in column 2. Write it down and add a % at the end. Look &#8230; <a href="http://luxuryhomesnj.com/blog/is-your-nj-home-over-assessed-and-due-for-a-tax-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how you make a ball park determination:</p>
<ol>
<li>Visit the Treasury Site for your town&#8217;s <a title="Tax Assessment Ratio" href="http://www.state.nj.us/treasury/taxation/lpt/lptvalue.shtml">Assessment Ratio</a>  Pick your county, then town, then pick the number in column 2.</li>
<li>Write it down and add a % at the end.</li>
<li>Look up your total assessed value on your most recent tax bill or assessment notice.  If you can&#8217;t find it, <a title="New Jersey Home Values" href="http://tax1.co.monmouth.nj.us/cgi-bin/prc6.cgi?&amp;ms_user=monm&amp;passwd=data&amp;srch_type=0&amp;adv=0&amp;out_type=0&amp;district=2020">look it up here</a>.</li>
<li>In a calculator or spread sheet, divide the assessment by the ratio.</li>
<li>The product is the presumed market value of your property.</li>
<li>If it&#8217;s high by AT LEAST 15%, call me for help with next steps.</li>
<li>You must file by April 1st, so I would do it today.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/is-your-nj-home-over-assessed-and-due-for-a-tax-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Homes&#8211;Market Update</title>
		<link>http://luxuryhomesnj.com/blog/188/</link>
		<comments>http://luxuryhomesnj.com/blog/188/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:44:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Home Financing]]></category>
		<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>
		<category><![CDATA[Homes for Sale 07090]]></category>
		<category><![CDATA[Westfield NJ Home Sales]]></category>
		<category><![CDATA[Westfield NJ Luxury Homes]]></category>
		<category><![CDATA[Westfield NJ Real Estate Market]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=188</guid>
		<description><![CDATA[Westfield NJ Homes supply is up to 143 for sale with 18 of those in attorney review&#8211;offers accepted subject to contract tweaking.  You&#8217;ll note a significant disparity between average and median prices&#8211;attibutable to a few super-duper outliers&#8211;homes listed at $6.6M, $4.3M, &#8230; <a href="http://luxuryhomesnj.com/blog/188/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Westfield NJ Homes supply is up to 143 for sale with 18 of those in attorney review&#8211;offers accepted subject to contract tweaking.  You&#8217;ll note a significant disparity between average and median prices&#8211;attibutable to a few super-duper outliers&#8211;homes listed at $6.6M, $4.3M, $2.7M and $2.4M.  Days on market is a little long for the last 3 months at 75, and absorption rate is a healthy 6.2 months.</p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Homes for Sale in Westfield NJ Today                                143</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Average List Price                                                                      $861,000</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Median List Price                                                                       $725,000</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Westfield Real Estate Sales over last 3 months                              69</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Average List Price                                                                         $681,000</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Median List Price                                                                           $609,000</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Average Days On Market for Sold Westfield Homes                        74</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Months&#8217; Inventory (current inventory selling at current pace)                6.2</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Real Estate Marketing Begins at the Curb</title>
		<link>http://luxuryhomesnj.com/blog/great-real-estate-marketing-begins-at-the-curb/</link>
		<comments>http://luxuryhomesnj.com/blog/great-real-estate-marketing-begins-at-the-curb/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:39:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>
		<category><![CDATA[Homes for Sale 07090]]></category>
		<category><![CDATA[Westfield NJ Home Sales]]></category>
		<category><![CDATA[Westfield NJ Luxury Homes]]></category>
		<category><![CDATA[Westfield NJ Real Estate Market]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=184</guid>
		<description><![CDATA[Home Sales are all about emotion, and the emotion begins before the buyer opens the car door.  These before and after demos show how a homeowner can really up the curb value of their home.   See the photos]]></description>
			<content:encoded><![CDATA[<p>Home Sales are all about emotion, and the emotion begins before the buyer opens the car door.  These before and after demos show how a homeowner can really up the curb value of their home.   <a title="Home Values in Westfield NJ" href="http://www.thisoldhouse.com/toh/photos/0,,20569946,00.html">See the photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/great-real-estate-marketing-begins-at-the-curb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update February 2012</title>
		<link>http://luxuryhomesnj.com/blog/real-estate-market-update-february-2012/</link>
		<comments>http://luxuryhomesnj.com/blog/real-estate-market-update-february-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:42:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=181</guid>
		<description><![CDATA[For 2012 year-to-date, the home sales pace is up 20% in the markets enumerated below. Real etate prices seem to be up 2.5%.  I say it seems that way because the list prices of houses now under contract are up that &#8230; <a href="http://luxuryhomesnj.com/blog/real-estate-market-update-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For 2012 year-to-date, the home sales pace is up 20% in the markets enumerated below. Real etate prices seem to be up 2.5%.  I say it seems that way because the list prices of houses now under contract are up that much.  We won&#8217;t know about sale prices until deals struck in January and February close in March-June.</p>
<p>Move in ready houses in desirable locations are selling very well, with short market times and multiple offers.  All in all the psychology of the market has turned fairly positive and I am hopeful volume and prices will continue to reflect that.</p>
<p>Please click for all status changes in areas of interest: <a title="Cranford NJ Home Sales" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054940_25662" target="_blank">Cranford</a> <a title="Edison NJ Home Sales" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1873613289&amp;s=MSX&amp;t=MSX" target="_blank"> Edison-JP Stevens</a>  <a title="Edison NJ Waterford Real Estate" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=808967176&amp;s=MSX&amp;t=MSX" target="_blank">Edison-Waterford</a> <a title="Metuchen NJ Home Sales" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=662298416&amp;s=MSX&amp;t=MSX" target="_blank"> Metuchen</a>  <a title="Mountainside NJ Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054941_25662 " target="_blank">Mountainside</a>  <a title="Scotch Plains/Fanwood Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054942_25662" target="_blank">Scotch Plains/Fanwood</a>  <a title="Summit NJ Homes Sales" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054943_25662" target="_blank">Summit</a>  <a title="Warren-Watchung NJ Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054944_25662" target="_blank">Warren/Watchung</a>  <span style="color: #000080;"><em><strong>Westfield by Grade School:</strong></em></span> <a title="Westfield NJ Homes for Sale" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054935_25662" target="_blank">Franklin</a>  <a title="Westfield NJ Real Estate Values" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054937_25662" target="_blank">Jefferson</a> <a title="Westfield NJ Housing Market" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054939_25662" target="_blank">McKinley</a>  <a title="Westfield Homes Sold" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054936_25662" target="_blank">Tamaques</a> <a title="Westfield NJ New Homes" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054934_25662" target="_blank">Washington</a> <a title="Westfield  Wychwood Homes for Sale" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=72054938_25662 " target="_blank">Wilson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/real-estate-market-update-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield NJ Market Buzz</title>
		<link>http://luxuryhomesnj.com/blog/market-buzz/</link>
		<comments>http://luxuryhomesnj.com/blog/market-buzz/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:25:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=177</guid>
		<description><![CDATA[In the first two weeks of February we have 35 new Westfield Homes for sale.  Of these, 5 are already in attorney review and 2 are already under contract.  Loist prices range from high 200&#8242;s to $4,295,000.  For a  house &#8230; <a href="http://luxuryhomesnj.com/blog/market-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the first two weeks of February we have 35 new Westfield Homes for sale.  Of these, 5 are already in attorney review and 2 are already under contract.  Loist prices range from high 200&#8242;s to $4,295,000.  For a  house that in my opinion is totally worth it BTW.  <a title="Luxury Homes for sale in Westfield NJ" href="http://listings.luxuryhomesnj.com/i/10495/Franklin" target="_blank">See for yourself</a>.</p>
<p>Quick sellers are in all price brackets too, up to $1.3 Million for these two weeks.  Total inventory is fairly steady at 123, with the spring swell imminent.</p>
<p>Westfield Home Buyers are scooping up the best buys at all price levels, whether you are buying or selling&#8211;it&#8217;s spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/market-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Changes, Jan 5 to Feb 5 2012</title>
		<link>http://luxuryhomesnj.com/blog/market-changes-jan-5-to-feb-5-2012/</link>
		<comments>http://luxuryhomesnj.com/blog/market-changes-jan-5-to-feb-5-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:49:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=169</guid>
		<description><![CDATA[The towns we track below are, in aggregate off to an improved start over last year.  Prices and rates are impressively low&#8211;many believe it can&#8217;t last or at least can&#8217;t get any better.  Fear of buying has abated considerably too. &#8230; <a href="http://luxuryhomesnj.com/blog/market-changes-jan-5-to-feb-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The towns we track below are, in aggregate off to an improved start over last year.  Prices and rates are impressively low&#8211;many believe it can&#8217;t last or at least can&#8217;t get any better.  Fear of buying has abated considerably too.</p>
<p>73 houses have gone under contract.  With a total supply of 560 available, that translates to a nearly balanced 7.5 month supply.  There is a swing among the towns from 4 to 123 months.  Because of brisk home buying relative to supply growth, the inventory is growing very slowly.  This could lead to price improvement, at least for the most attractive properties in each market at any moment.  If you need to know exactly what&#8217;s going on in your town or neighborhood, call or email me for free market evaluation.</p>
<p>Please click for all status changes in areas of interest: <a title="Cranford NJ Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471263_25662" target="_blank">Cranford</a>  <a title="JP Steven Real Estate" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=289313358&amp;s=MSX&amp;t=MSX" target="_blank">Edison-JP Stevens</a>  <a title="Edison NJ Waterford Real Estate" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=714655125&amp;s=MSX&amp;t=MSX" target="_blank">Edison-Waterford</a>  <a title="Metuchen NJ Real Estate" href="http://msx.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1959412526&amp;s=MSX&amp;t=MSX" target="_blank">Metuchen</a>  <a title="Mountainside NJ Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471282_25662" target="_blank">Mountainside</a>  <a title="Scotch Plains/Fanwood Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471288_25662" target="_blank">Scotch Plains/Fanwood</a>  <a title="Summit NJ Homes Sales" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71492544_25662" target="_blank">Summit</a>  <a title="Warren-Watchung NJ Real Estate" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71492554_25662" target="_blank">Warren/Watchung</a>  <em><strong>Westfield by Grade School:</strong></em> <a title="Westfield NJ Homes for Sale" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471211_25662 " target="_blank">Franklin</a>  <a title="Westfield NJ Real Estate Values" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471212_25662" target="_blank">Jefferson</a> <a title="Westfield NJ Housing Market" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471219_25662" target="_blank">McKinley</a>  <a title="Westfield Homes Sold" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471233_25662" target="_blank">Tamaques</a> <span style="color: #3366ff;"><a title="Westfield NJ New Homes" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471239_25662" target="_blank"><span style="color: #3366ff;">Washington</span></a> <a title="Westfield NJ New Homes" href="http://emailrpt.gsmls.com/public/show_public_report_rpt.do?report=gallery&amp;Id=71471256_25662" target="_blank"><span style="color: #3366ff;">Wilson</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/market-changes-jan-5-to-feb-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Get My VIP Updates?</title>
		<link>http://luxuryhomesnj.com/blog/do-you-get-my-vip-updates/</link>
		<comments>http://luxuryhomesnj.com/blog/do-you-get-my-vip-updates/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:01:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=162</guid>
		<description><![CDATA[I am working hard on the February edition now, and the news is mainly good. Monthly news includes real estate transactions, market  trends, listing tips, and contests for fun &#38; valuable prizes. If you don&#8217;t already receive VIP updates, please &#8230; <a href="http://luxuryhomesnj.com/blog/do-you-get-my-vip-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am working hard on the February edition now, and the news is mainly good.</p>
<p>Monthly news includes real estate transactions, market  trends, listing tips, and contests for fun &amp; valuable prizes.</p>
<p>If you don&#8217;t already receive VIP updates, please <a title="VIp Club" href="http://www.luxuryhomesnj.com/vip/">click and use phrase &#8220;add me</a>!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/do-you-get-my-vip-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Homes Sales Look Strong in 2012</title>
		<link>http://luxuryhomesnj.com/blog/westfield-homes-sales-look-strong-in-2012/</link>
		<comments>http://luxuryhomesnj.com/blog/westfield-homes-sales-look-strong-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Home Financing]]></category>
		<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=156</guid>
		<description><![CDATA[Since the New Year, there have been 36 new listings and 20 properties have gone under contract, with another 8 in attorney review.  Attorney&#8217;s only review accepted offers so the vast majority of those will go to contract as well.  &#8230; <a href="http://luxuryhomesnj.com/blog/westfield-homes-sales-look-strong-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the New Year, there have been 36 new listings and 20 properties have gone under contract, with another 8 in attorney review.  Attorney&#8217;s only review accepted offers so the vast majority of those will go to contract as well.  The net effect is houses are selling almost as quickly as they are entering the market&#8211;an indicator of favorably balanced supply and demand.</p>
<p><a href="http://luxuryhomesnj.com/blog/q4-market-activity/home-for-sale-sign-in-front-of-beautiful-new-home/" rel="attachment wp-att-101"><img class="alignleft size-thumbnail wp-image-101" title="Home For Sale Sign in Front of Beautiful New Home" src="http://luxuryhomesnj.com/blog/wp-content/uploads/MP9004423621-150x150.jpg" alt="" width="150" height="150" /></a>We have every reason to hope for leaner inventory, firming prices and shorter days on market this year, even as last year was clearly a beginning an awakening. <em><strong>I am bullish on Westfield real estate.</strong></em> It will be a great year for sellers and buyers.</p>
<p>For buyers I don&#8217;t imagine a future when you will enjoy a better combination of prices and mortgage interest rates, than the present.</p>
<p>For investors, I recommend if you plan to invest in real estate eventually, you get busy now while opportunities abound.</p>
<p>For sellers I repeat the same advice I have reworded a few times before, prepare your home totally for market and get in it to win it, the earlier in the season the better you will fare.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/westfield-homes-sales-look-strong-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Migration Update</title>
		<link>http://luxuryhomesnj.com/blog/new-jersey-migration-update/</link>
		<comments>http://luxuryhomesnj.com/blog/new-jersey-migration-update/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:48:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Luxury Real Estate Trends]]></category>
		<category><![CDATA[Westfield Home Sales]]></category>
		<category><![CDATA[Westfield NJ Real Estate]]></category>

		<guid isPermaLink="false">http://luxuryhomesnj.com/blog/?p=153</guid>
		<description><![CDATA[As has been the reality for several years, Atlas Van Lines reports more than 55% of NJ moves were outbound.  NJ population grows anyway, because immigrants fly in and/or travel light.  Story &#38; Map ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #444444;">As has been the reality for several years, Atlas Van Lines reports more than 55% of NJ moves were outbound.  NJ population grows anyway, because immigrants fly in and/or travel light.  <a title="NJ Migration" href="http://www.atlasvanlines.com/migration-patterns/" target="_blank">Story &amp; Map</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomesnj.com/blog/new-jersey-migration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

